[Skip to Content]Privacy Policy
Chicago, Illinois | 312-836-5000 |
Reservations
  • Book Now

Fourteenth Floor

Fourteenth Floor Chart at Holiday Inn Chicago Mart Plaza River North
 
 
 
  Dimensions Square Capacity per setup
Feet Meters Feet Meters Reception Banquet Theater Classroom
Sauganash Ballroom 90 x 84 x 13.5 27 x 25 x 4.1 7,560 680.4 1,000 700 900 450
Sauganash W/E (each) 45 x 84 x 13.5 14 x 25 x 4.1 3,780 340.2 500 310 450 225
Western Stage House 58 x 22 x 10.5 17 x 7 x 3.2 1,276 114.8 165 100 150 80
Merchants Hotel 39 x 23 x 10.5 12 x 7 x 3.2 897 80.7 125 70 110 58
Merchants Hotel N/S (each) 19 x 23 x 10.5 6 x 7 x 3.2 437 39.3 60 30 50 24
Steamboat Hotel 39 x 23 x 10.5 12 x 7 x 3.2 897 80.7 125 70 110 58
Steamboat Hotel N/S (each) 19 x 23 x 10.5 6 x 7 x 3.2 437 39.3 60 30 50 24
Shakespeare Hotel 24 x 30 x 10.5 7 x 9 x 3.2 720 64.8 100 50 80 45
The Bull's Head 31 x 22 x 10.5 7 x 9 x 3.2 682 61.4 100 50 80 45
Lake House 24 x 28 x 10.5 7 x 8 x 3.2 672 60.5 95 50 80 45
American House 26 x 23 x 10.5 8 x 7 x 3.2 598 53.8 80 40 80 35
Mansion House 21 x 23 x 10.5 6 x 7 x 3.2 483 43.5 60 30 60 24
Columbian House 21 x 22 x 10.5 6 x 7 x 3.2 462 41.6 60 30 60 24
 

Fifteenth Floor

 
 
 
Wolf Point Ballroom 80 x 54 x 10.5 24 x 16.2 x 3.2 4,320 388.8 600 300 560 200
Wolf Point Reception Area 40 x 40 x 10.5 12.2 x 12.2 x 3.2 1,600 148.8 250 120 150 40
LaSalle 30 x 60 x 14 9 x 18.3 x 4.3 1,800 164.7 250 130 175 80
North Point 32.6 x 15.3 x 14 9.9 x 4.7 x 4.3 499 46.5 60 24 36 18
 
Quick Meetings RFP
Security Code
*  Required Fields