Venues
Whatever your vision, each room offers its own distinct ambiance and can be set up to meet the needs of your event. Choose between our grand ballrooms or intimate meeting rooms that can accommodate up to 1000 guests in downtown Chicago.Fourteenth Floor


Dimensions | Square | Capacity per setup | ||||||
Feet | Meters | Feet | Meters | Reception | Banquet | Theater | Classroom | |
Sauganash Ballroom | 90 x 84 x 13.5 | 27 x 25 x 4.1 | 7,560 | 680.4 | 800 | 530 | 800 | 400 |
Sauganash W/E (each) | 45 x 84 x 13.5 | 14 x 25 x 4.1 | 3,780 | 340.2 | 400 | 250 | 400 | 200 |
Western Stage House | 58 x 22 x 10.5 | 17 x 7 x 3.2 | 1,276 | 114.8 | 100 | 100 | 100 | 75 |
Merchants Hotel | 39 x 23 x 10.5 | 12 x 7 x 3.2 | 897 | 80.7 | 100 | 60 | 80 | 50 |
Merchants Hotel N/S (each) | 19 x 23 x 10.5 | 6 x 7 x 3.2 | 437 | 39.3 | 50 | 30 | 40 | 25 |
Steamboat Hotel | 39 x 23 x 10.5 | 12 x 7 x 3.2 | 897 | 80.7 | 100 | 60 | 80 | 50 |
Steamboat Hotel N/S (each) | 19 x 23 x 10.5 | 6 x 7 x 3.2 | 437 | 39.3 | 50 | 30 | 40 | 25 |
Shakespeare Hotel | 24 x 30 x 10.5 | 7 x 9 x 3.2 | 720 | 64.8 | 60 | 40 | 60 | 35 |
The Bull's Head | 31 x 22 x 10.5 | 7 x 9 x 3.2 | 682 | 61.4 | 60 | 40 | 60 | 35 |
Lake House | 24 x 28 x 10.5 | 7 x 8 x 3.2 | 672 | 60.5 | 60 | 40 | 60 | 35 |
American House | 26 x 23 x 10.5 | 8 x 7 x 3.2 | 598 | 53.8 | 50 | 30 | 50 | 25 |
Mansion House | 21 x 23 x 10.5 | 6 x 7 x 3.2 | 483 | 43.5 | 40 | 30 | 40 | 20 |
Columbian House | 21 x 22 x 10.5 | 6 x 7 x 3.2 | 462 | 41.6 | 40 | 30 | 40 | 20 |
Fifteenth Floor


Wolf Point Ballroom | 80 x 54 x 10.5 | 24 x 16.2 x 3.2 | 4,320 | 388.8 | 400 | 240 | 400 | 150 |
Wolf Point Reception Area | 40 x 40 x 10.5 | 12.2 x 12.2 x 3.2 | 1,600 | 148.8 | 240 | 100 | 100 | 35 |
LaSalle | 30 x 60 x 14 | 9 x 18.3 x 4.3 | 1,800 | 164.7 | 150 | 100 | 150 | 70 |
North Point (pre-set) | 32.6 x 15.3 x 14 | 9.9 x 4.7 x 4.3 | 499 | 46.5 | __ | __ | __ | __ |
Meetings Gallery